1941 | Company founded as Toyo Kanetsu Kogyo K.K. Began manufacturing and sales of industrial furnaces |
|
---|---|---|
1950 | Began manufacturing of fully welded storage tanks | |
1952 | Opened conveyor manufacturing plant in Yokohama | |
1955 | Began sales of our flagship product, Toyo Conveyors Concentrated management resources in the tank and conveyor businesses |
|
1958 | Recognized as Japan's first API (American Petroleum Institute) certified plant | |
1969 | Changed company name to Toyo Kanetsu K.K. | |
1970 | Listed on 1st Section of Tokyo Stock Exchange | |
1971 | Opened Chiba Plant for high capacity fabrication and production of tanks | |
1972 | Advanced into the field of cryogenic storage tanks | |
1973 | Delivered Baggage Handling System to New Tokyo International Airport (Narita Airport) | |
1974 | Established PT Toyo Kanetsu Indonesia as a joint venture company | |
1978 | Completed construction of four full containment pre-stressed concrete wall, above-ground LNG storage tanks (128,000m3) in Arun, Indonesia PT Toyo Kanetsu Indonesia opened Batam Plant on Batam Island, Indonesia |
|
1981 | Developed and began sales of Digital Picking System, a first in Japan | |
1983 | Completed construction of four units of embankment-type of LNG storage tanks in Sarawak, Malaysia | |
1991 | Expanded into the field of building construction | |
1992 | Established Toyo Kanetsu (Malaysia) Sdn. Bhd. as a joint venture company Delivered Baggage Handling System (BHS) to Terminal 2 at New Tokyo International Airport (Narita Airport) |
|
1994 | Obtained ISO 9001 certification as storage tank manufacture, Japan's first company to do so | |
1998 | Completed one of the world's largest Baggage Handling System (BHS) at Kuala Lumpur International Airport in Malaysia | |
2000 | Completed one full containment pre-stressed concrete wall, above-ground LNG storage tank (180,000m3) in Osaka, Japan | |
2002 | Spun off logistics systems business as Toyo Kanetsu Solutions Co. |
|
Toyo Kanetsu K.K. | Toyo Kanetsu Solutions K.K. | |
2003 | Renovated the Nippon Express Co., Ltd. truck terminal, installing an energy-saving, airless system to improve performance | |
2004 | PT Toyo Kanetsu Indonesia obtained ASME (American Society of Mechanical Engineers) U and U2 stamps | Developed and delivered the next generation allocating system, Climbing Sorter Delivered BHS to Terminal 2 of Tokyo International Airport (Haneda Airport) |
2005 | Obtained JAPEIC certification for welding management process under Japanese Electricity Business Act | Delivered BHS to Chubu International Airport Established the HP RFID Noisy Lab Japan at TKSL's Chiba Office |
2006 | Completed one full containment pre-stressed concrete wall, above-ground LNG storage tank (188,000m3) in Darwin, Australia PT Toyo Kanetsu Indonesia obtained ISO 9001 certification |
Obtained ISO 14001 certification |
2007 | Established “KANETSU WORLD” at TKSL's Chiba Office to highlight TKSL’s new technologies |
|
2008 | PT Toyo Kanetsu Indonesia obtained JAPEIC certification for welding management process under Japanese Electricity Business Act | Concluded Golden Partner Contract with Reva Systems Ltd. (now Odin Ltd.), a US company Formed a commercial agreement for the sales of voice recognition systems with C-Net Corporation |
2010 | PT Toyo Kanetsu Indonesia expanded Batam Plant | Developed a Multishuttle System, an automatic storage and retrieval system and delivered it to a major ecommerce company |
2011 | Completed one full containment pre-stressed concrete wall, above-ground LNG storage tank (160,000m3) in Okayama, Japan |
Delivered a Multishuttle System to a major electronic component manufacturer |
2012 | Obtained ISO 14001 Certification | Delivered a Multishuttle System to an e-commerce operation and to a money collection and delivery company |
2013 | Received the Environment Related Parts Award at the Cho-Monodzukuri Awards supported by the Nikkan Kogyo Shimbun, Ltd.
Grand Awards, together with Osaka Gas Co., Ltd. and Nippon Steel & Sumitomo Metal Corporation for achieving practical application of 7% Nickel -TMCP steel plate for above ground LNG storage tanks
|
|
2014 | Established Toyo Kanetsu Builtec K.K. to develop and promote our building construction business Completed full containment pre-stressed concrete wall, above-ground LNG storage tank (170,000m3) in Sulawesi, Indonesia |
Delivered a BHS to support an expansion of international flights at Tokyo International Airport (Haneda Airport) |
2015 | Completed full containment pre-stressed concrete wall, above-ground LNG storage tank (120,000m3) in Brunei Completed one of world's largest full containment pre-stressed concrete wall, above-ground LNG storage tank (230,000m3) in Osaka, Japan Began joint development efforts with the Tokyo Institute of Technology to construct large-scale liquefied hydrogen tanks |
Merged with K-Techno Co. |
2016 | Relocated the head office to Minamisuna, Koto-ku, Tokyo | Relocated headquarters office to mark the 75th anniversary of the foundation of Toyo Kanetsu K.K. Delivered Japan’s first GTP (Goods-To-Person: one place picking) using a Multishuttle System to a major e-commerce company |
2018 | Acquired Kankyo Research Institute Inc. as a subsidiary | |
2019 | Integrated Toyo Kanetsu Solutions K.K. to consolidate and improve management efficiency | |
2021 | Acquired Eco Analysis Corporation as a subsidiary Established a staffing agency, TKK Plant Engineering K.K., as a subsidiary Celebrated the 80th Anniversary of founding |
2022 | Converted stock listing from TSE Sec. 1 to TSE Prime Market | 2023 | Acquired Scrum Software Co.,Ltd as a subsidiary |