HOME >To Investors - IR Information >Finance/Performance transition
| 2009.3 | 2010.3 | 2011.3 | 2012.3 | |
|---|---|---|---|---|
| Plant & Machinery | 26,392 | 24,224 | 26,709 | 23,625 |
| Material Handling System | 11,961 | 20,896 | 17,589 | 11,623 |
| Building Construction | 5,019 | 2,633 | 2,179 | 3,337 |
| Others | 4,287 | 2,692 | 2,239 | 2,146 |
| total | 47,661 | 50,446 | 48,718 | 40,733 |
Consolidated basis (Unit: million yen)
sales.jpg)
| 2009.3 | 2010.3 | 2011.3 | 2012.3 | |
|---|---|---|---|---|
| Plant & Machinery | 2,061 | 2,440 | 2,516 | 1,956 |
| Material Handling System | -498 | 1,063 | -163 | -728 |
| Building Construction | 155 | 64 | 35 | 14 |
| Others | 508 | 563 | 481 | 491 |
| Corporate/Consolidation | -359 | -268 | -281 | -259 |
| total | 1,866 | 3,863 | 2,590 | 1,473 |
Consolidated basis (Unit: million yen)
operating.jpg)
| 2009.3 | 2010.3 | 2011.3 | 2012.3 | |
|---|---|---|---|---|
| Income before extraordinary items | 2,058 | 3,782 | 2,305 | 1,432 |
Consolidated basis (Unit: million yen)
ordinary.jpg)
| 2009.3 | 2010.3 | 2011.3 | 2012.3 | |
|---|---|---|---|---|
| Net Income | 3,005 | 3,560 | 158 | 714 |
Consolidated basis (Unit: million yen)
netincome.jpg)
(As of May 11th, 2012)
| Item/Period | Whole year |
|---|---|
| Consolidated net sales | 46.9 billion yen |
| Consolidated operating income | 2.18 billion yen |
| Consolidated income before extraordinary items | 2.25 billion yen |
| Consolidated net income | 1.29 billion yen |
*Cautionary Statement
Statements in this document with respect to Toyo Kanetsu K.K.'s current plans, strategies and other statements that are not historical facts are forward-looking statements about the future performance, which includes risks and uncertainties.
We caution that a number of factors could cause actual results to differ materially from these forward-looking statements.